Fee Guide
Our fees reflect the quality and value of service we provide. We invest heavily in our materials, equipment, premises, techniques and training to provide you the best care and attention possible.
If you have any questions on any of our fees, the aesthetics team will be happy to help.
Written treatment plans illustrating your financial investment will be given to all patients prior to commencement of treatment.
aesthetics Membership Plan
aesthetics members are given privilege fees, this entitles our members to FREE examinations and hygienist visits and 10% OFF all other fees.
Cancellations
There will be no charge for missed or cancelled appointments provided at least 24 hours notice is given.
| consultation | normal fees | members fees |
| New patient extensive examination | £75.00 | £0 |
| Combined hygiene and recall examination | £75.00 | £0 |
| New patient children 0-5 | £10.00 | £0 |
| New patient children 6-11 | £15.00 | £0 |
| New patient children 12-17 | £25.00 | £0 |
| Skin/Facial aesthetics consultation | £75.00 | £67.50 |
| restorations | ||
| Small white | £97.00 | £87.30 |
| Medium white | £147.00 | £132.30 |
| Large white | £197.00 | £177.30 |
| crowns/bridges | ||
| White bonded gold | £597.00 | £537.30 |
| Metal free crowns | £697.00 | £627.30 |
| Bridge per unit | £697.00 | £627.30 |
| bleaching | ||
| Home | £349.00 | £314.10 |
| Deep bleaching - Enlighten | £549.00 | £494.10 |
| dentures | ||
| Plastic | £850.00 | £765.00 |
| Chrome | £1,000.00 | £900.00 |
| Invisalign braces | £3,500.00 | £3,150.00 |
| miscellaneous | ||
| Emergency appointment | £40.00 | £36.00 |
| Diagnostic wax up | P.O.A. | |
| Mouthguard | £220.00 | £198.00 |
| hygiene services | ||
| Extensive hygiene | £49.50 | £0 |
| Extended hygiene | £75.00 | £67.50 |
| Specialist hygiene | £99.00 | £89.10 |
| root canal treatment | ||
| Front | £227.00 | £204.30 |
| Middle | £297.00 | £267.30 |
| Back | £357.00 | £321.30 |
| veneers/inlays | ||
| Veneer | £597.00 | £537.30 |
| Inlay | £429.00 | £386.10 |
| extractions | ||
| Non-surgical | £150.00 | £135.00 |
| Surgical | £225.00 | £202.50 |
| Implants | P.O.A. | |
| facial aesthetics | ||
| Botox - per area | £220.00 | £220.00 |
| Botox - SPECIAL OFFER 3 areas for the price of 2 - SAVE £50! | £330.00 | £330.00 |
| Fillers - per syringe | £360.00 | £360.00 |
| Each additional syringe | £275.00 | £275.00 |
| Advanced skin health restoration | P.O.A. |


